 - Gear Ratio -

constant: 33/30 (1.100/1)
1st: 3.554/1 (42/13)
2nd: 2.459/1 (38/17)
3rd: 1.781/1 (34/21)
4th: 1.320/1 (30/25)
5th: 0.982/1 (25/28)
R: 3.300/1

Rally: 
1st: 3.143/1 (44/14)
2nd: 2.24/1 (38/17)
3rd: 1.762/1 (37/21)
4th: 1.417/1 (34/24)
5th: 1.154/1 (30/26)
R: 3.30/1

Pista: 
1st: 2.8/1 (48/15)
2nd: 2.053/1 (39/19)
3rd: 1.62/1 (34/21)
4th: 1.32/1 (33/25)
5th: 1.154/1 (30/26)
R: 3.30/1

 - Diffrential ratio - 

3.824/1 (65/17), 3.42/1 (65/19)